Future Walks
The following dates have been agreed / proposed for 2009 - we still need routes and possibly route leaders for some dates. Let John know of good routes in your locality.
Click on dates below for further information.
| 2009 | Leader | Location | Type |
| Tuesday 10th March | John Carr | Parbold Hill | N |
| Wednesday 15th April | TBA | ||
| Monday 27th April | Striding Ahead | Ingleborough Hill (North Yorkshire) *Extra walk* | X |
| Thursday 14th May | Alan Tuckey | Greenfield, Oldham (Peak District) | N |
| Tuesday 19th May | Striding Ahead | Kathkill Dale (Peak District) *Extra Walk* | X |
| Tuesday 16th June | Striding Ahead | Hartsop / High St (Lake District) *Joint walk* | H |
| Wednesday 15th July | TBA | ||
| Thursday 13th August | Charles Smith | Kinder Crossing (Peak District) | N |
| Tuesday 15th September | Allan Martin | West Pennines | N |
| Wednesday 14th October | Striding Ahead | Fair Snape Fell (Forest of
Bowland) *Joint walk* | H |
| Thursday 12th November | TBA | ||
| Tuesday 15th December | TBA |
from Manchester and a maximum of 10 miles
H = a walk which is more than the 'N' walk parameters either in travelling
time or difficulty
X = a walk which individuals have decided to plan and then open it up to
the club. So it is an extra date

Snowdon Horseshoe
Photo: Charles Smith
www.tuckey.biz/netwalking
Copyright © 2009 Alan Tuckey Template Design by Andreas Viklund