Naylor, George
| Birth Name | Naylor, George | 
| Gender | male | 
| Age at Death | about 72 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | calculated about 1836 | 
							 | 
						|||
| Death | estimated about 1908 | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Naylor, George | |
| Mother | (Naylor), Elizabeth | |
| Brother | Naylor, Thomas | |
| Sister | Naylor, Catharine | |
| Naylor, George | 
Families
|   |   | Family of Naylor, George and Blackburn, Elizabeth | ||||||||||||
| Married | Wife | Blackburn, Elizabeth | ||||||||||||
						
  | 
				
Narrative
George Naylor left money and the house to his niece and not to his wife Elizabeth.
				Winsford Census 1871  Folio 51 Page 3:
				26 Over Lane 
				George Naylor H M 35 Ship Carpenter & Grocer Little Budworth Cheshire
				Elizabeth Naylor W M 32 Over Cheshire
				James H Davies Boarder U 22 Book Keeper Penzance Cornwall
				
				Little Budworth Census 1881 Folio 61 Page1
				4 Chester Road
				George Naylor  H M 45 Farmer 8 acres Little Budworth Cheshire
				Elizabeth Naylor Wife M 42 Farmers wife  Over Cheshire 
				
				Little Budworth Census 1891 
				32 Chester Road
				George Naylor H M 55 Farmer Little Budworth Cheshire
				Elizabeth Naylor W M 53  -  Over Cheshire
				Mary E Blackburn Niece S 21 General Servant (Dom) Over Cheshire
				Thomas Bate ? Widr 75 Farm servant Over Cheshire
				Harry Spencer Visitor 3 Over Cheshire
				& others?
				
				Over, Winsford census 1901
				124 High Street
				George Naylor H M 65 Ship Carpenter - worker Little Budworth Cheshire
				Elizabeth Naylor W M 62 - Winsford Cheshire
				
				Memorial Inscriptions for Winsford United Reformed Congregational, Winsford, Cheshire:
				George NAYLOR of Over died 15 jul 1908 age 73.