Pool, Ellen
| Birth Name | Pool, Ellen | 
| Gender | female | 
| Age at Death | more than 0 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1856 | Farrington Gurney, Somerset | 
							 | 
						||
| Death | calculated after 1856 | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Pool, John Marmaduke | |
| Mother | Gregory, Mahala | |
| Brother | Pool, John | |
| Brother | Pool, Mark | |
| Brother | Pool, Joseph | |
| Brother | Pool, Joseph | |
| Sister | Pool, Emily | |
| Brother | Pool, Henry | |
| Sister | Pool, Harriet | |
| Pool, Ellen | ||
| Brother | Pool, Tom Rossiter | |
| Brother | Pool, Frederick | |
| Sister | Pool, Charlotte | 
Narrative
The 1861 Census - Farrington Gurney Parish Res: Bristol Road- Piece 1681 - Folio 72 - Page 19 - Schedule 102
				JohnPoolHeadM47Land DrainerGlastonbury
				MahalaPoolWifeM42Paulton
				MarkPoolSonU17Land DrainerHinton Blewett
				JosephPoolSon13Land DrainerSutton Week, Chew Magna
				EmilyPoolDaur11ScholarSutton Week, Chew Magna
				HenryPoolSon 9Farrington Gurney
				HarriettPoolDaur 7Farrington Gurney
				EllenPoolDaur 5Farrington Gurney
				JohnPoolSon 3Farrington Gurney
				Tom Rossiter PoolSon 1Farrington Gurney
				
Narrative
Downloaded from the Somerset Coalfield Connections at the Rootsweb World Connect Project website. For further information contact Phillip Clements at pjc2tb@@btinternet.com