Pool, Charlotte
| Birth Name | Pool, Charlotte | 
| Gender | female | 
| Age at Death | more than 0 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1864 | Farrington Gurney, Somerset | 
							 | 
						||
| Death | calculated after 1864 | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Pool, John Marmaduke | |
| Mother | Gregory, Mahala | |
| Brother | Pool, John | |
| Brother | Pool, Mark | |
| Brother | Pool, Joseph | |
| Brother | Pool, Joseph | |
| Sister | Pool, Emily | |
| Brother | Pool, Henry | |
| Sister | Pool, Harriet | |
| Sister | Pool, Ellen | |
| Brother | Pool, Tom Rossiter | |
| Brother | Pool, Frederick | |
| Pool, Charlotte | 
Narrative
The 1871 Census - Farrington Gurney Parish - Res: Road - Piece 2473 - Folio 96 - Page 17 - Schedule 88
				JohnPoolHeadW58Ag LabGlastonbury
				EmilyPoolDaurU21HousekeeperSutton Weeke
				HenryPoolSonU19GroomFarrington Gurney
				JohnPoolSon13Plasterer BoyFarrington Gurney
				Tom RPoolSon11SchFarrington Gurney
				FrederickPoolSon 9SchFarrington Gurney
				CharlottPoolDaur 6SchFarrington Gurney
				
Narrative
Downloaded from the Somerset Coalfield Connections at the Rootsweb World Connect Project website. For further information contact Phillip Clements at pjc2tb@@btinternet.com